Engine
| Specification | SMART | STD |
|---|---|---|
| Displacement | 123.92 cc | 123.92 cc |
| Engine type | 4 Stroke, SI Engine | 4 Stroke, SI Engine |
| Fuel system | PGM-FI | PGM-FI |
| Max power | 6.11 kW @6500 rpm | 6.11 kW @6500 rpm |
| Max torque | 10.5 Nm @5000 rpm | 10.5 Nm @5000 rpm |
| Compression ratio | 10.0:1 | 10.0:1 |
| Starting | Self | Self/Kick |
| Air filter | Viscous Paper Filter | Viscous Paper Filter |
| Bore | 50.0 mm | 50.0 mm |
| Stroke | 63.113 mm | 63.113 mm |
Transmission
| Specification | SMART | STD |
|---|---|---|
| Clutch | Automatic Centrifugal Clutch Dry Type | Automatic Centrifugal Clutch Dry Type |
Tyres & Brakes
| Specification | SMART | STD |
|---|---|---|
| Front tyre | 90/90-12 54J (Tubeless) | 90/90-12 54J (Tubeless) |
| Rear tyre | 90/100-10 53J (Tubeless) | 90/100-10 53J (Tubeless) |
| Front brake | Disc - 190 mm | Disc - 190 mm |
| Rear brake | Drum - 130 mm | Drum - 130 mm |
Frame & Suspension
| Specification | SMART | STD |
|---|---|---|
| Frame type | Underbone | Underbone |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | 3-Step Adjustable Spring Loaded Hydraulic | 3-Step Adjustable Spring Loaded Hydraulic |
Electricals
| Specification | SMART | STD |
|---|---|---|
| Battery | 12 V, 5.0 Ah | 12 V, 5.0 Ah |
| Headlamp | LED | LED |
Dimensions
| Specification | SMART | STD |
|---|---|---|
| Length | 1830 mm | 1830 mm |
| Width | 707 mm | 707 mm |
| Height | 1172 mm | 1172 mm |
| Wheelbase | 1260 mm | 1260 mm |
| Ground clearance | 171 mm | 171 mm |
| Kerb weight | 104 kg | 105 kg |
| Fuel tank capacity | 5.3 L | 5.3 L |
| Seat length | 708 mm | 708 mm |
