Engine
| Specification | DIO 125 X EDITION |
|---|---|
| Displacement | 123.92 cc |
| Engine type | 4 Stroke, SI Engine |
| Fuel system | PGM-FI |
| Max power | 6.11 kW @6500 rpm |
| Max torque | 10.5 N-m @5000 rpm |
| Compression ratio | 10.0:1 |
| Starting | Self |
| Air filter | Viscous Paper Filter |
| Bore | 50 |
| Stroke | 63.113 mm |
Transmission
| Specification | DIO 125 X EDITION |
|---|---|
| Clutch | Automatic Centrifugal Clutch Dry Type |
Tyres & Brakes
| Specification | DIO 125 X EDITION |
|---|---|
| Front tyre | 90/90-12 54J Tubeless |
| Rear tyre | 90/100-10 53J Tubeless |
| Front brake | Disc - 190 mm |
| Rear brake | Drum - 130 mm |
Frame & Suspension
| Specification | DIO 125 X EDITION |
|---|---|
| Frame type | Underbone |
| Front suspension | Telescopic |
| Rear suspension | 3-Step Adjustable Spring Loaded Hydraulic |
Electricals
| Specification | DIO 125 X EDITION |
|---|---|
| Battery | 5.0Ah |
| Headlamp | LED |
| System Voltage | 12V |
Dimensions
| Specification | DIO 125 X EDITION |
|---|---|
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheelbase | 1260 mm |
| Ground clearance | 171 mm |
| Kerb weight | 105 kg (X edition) |
| Fuel tank capacity | 5.3 L |
| Seat length | 708 mm |
