Engine
| Specification | DLX | SMART |
|---|---|---|
| Displacement | 123.92 cc | 123.92 cc |
| Engine type | 4 stroke, SI Engine | 4 stroke, SI Engine |
| Fuel system | PGM-FI | PGM-FI |
| Max power | 6.20 kW @ 6500 rpm | 6.20 kW @ 6500 rpm |
| Max torque | 10.5 Nm @ 5000 rpm | 10.5 Nm @ 5000 rpm |
| Bore x stroke | 50.0 mm X 63.1 mm | 50.0 mm X 63.1 mm |
| Compression ratio | 10.0 : 1 | 10.0 : 1 |
| Starting | Self/Kick | Self |
Transmission
| Specification | DLX | SMART |
|---|---|---|
| Clutch | Automatic Centrifugal Clutch Dry Type | Automatic Centrifugal Clutch Dry Type |
Tyres & Brakes
| Specification | DLX | SMART |
|---|---|---|
| Front tyre | 90/90-12 54J | 90/90-12 54J |
| Rear tyre | 90/100-10 53J | 90/100-10 53J |
| Front brake | Disc - 190 mm | Disc - 190 mm |
| Rear brake | Drum - 130 mm | Drum - 130 mm |
Frame & Suspension
| Specification | DLX | SMART |
|---|---|---|
| Frame type | Under Bone | Under Bone |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | 3 Step Adjustable Spring Loaded Hydraulic |
Electricals
| Specification | DLX | SMART |
|---|---|---|
| Battery | 12 V, 5.0 Ah | 12 V, 5.0 Ah |
| Headlamp | LED DC | LED DC |
Dimensions
| Specification | DLX | SMART |
|---|---|---|
| Length | 1850 mm | 1850 mm |
| Width | 707 mm | 707 mm |
| Height | 1160 mm | 1160 mm |
| Wheelbase | 1260 mm | 1260 mm |
| Ground clearance | 162 mm | 162 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 107 Kg | 106 Kg |
| Fuel tank capacity | 5.3 L | 5.3 L |
| Seat length | 712 mm | 712 mm |
