Engine
| Specification | UNICORN |
|---|---|
| Displacement | 162.71 cc |
| Engine type | 4 Stroke, SI, BS-VI Engine |
| Fuel system | PGM-FI |
| Max power | 9.7 kW @7500 rpm |
| Max torque | 14.8 Nm @ 5250 rpm |
| Bore x stroke | 57.3 mm X 63.096 mm |
| Compression ratio | 10:01 |
| Starting | Self/Kick |
Transmission
| Specification | UNICORN |
|---|---|
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 |
Tyres & Brakes
| Specification | UNICORN |
|---|---|
| Front tyre | 80/100-18 M/C 47P, Tubeless |
| Rear tyre | 100/90-18 M/C 56P, Tubeless |
| Front brake | Disc - 240 mm |
| Rear brake | Drum - 130 mm |
Frame & Suspension
| Specification | UNICORN |
|---|---|
| Frame type | Diamond Type |
| Front suspension | Telescopic |
| Rear suspension | Monoshock |
Electricals
| Specification | UNICORN |
|---|---|
| Battery | 12 V, 5 Ah |
| Headlamp | LED |
Dimensions
| Specification | UNICORN |
|---|---|
| Length | 2081 mm |
| Width | 756 mm |
| Height | 1103 mm |
| Wheelbase | 1335 mm |
| Ground clearance | 187 mm |
| Seat height | 798 mm |
| Kerb weight | 139 kg |
| Fuel tank capacity | 13 L |
| Seat length | 715 mm |
