Engine
| Specification | SHINE100 DX |
|---|---|
| Displacement | 98.98 cc |
| Engine type | 4 Stroke, SI Engine |
| Fuel system | PGM-FI |
| Max power | 5.43 kW @ 7500 rpm |
| Max torque | 8.05 Nm @ 5000 rpm |
| Bore x stroke | 47.0 X 57.049 mm |
| Compression ratio | 10.0:1 |
| Starting | Self/Kick start |
Transmission
| Specification | SHINE100 DX |
|---|---|
| Clutch | Multiplate Wet Clutch |
| Gearbox | 4 Gear |
Tyres & Brakes
| Specification | SHINE100 DX |
|---|---|
| Front tyre | 2.75 -17 M/C 41P, Tubeless |
| Rear tyre | 3.00 - 17 M/C 50P, Tubeless |
| Front brake | Drum - 130 mm |
| Rear brake | Drum - 110 mm |
Frame & Suspension
| Specification | SHINE100 DX |
|---|---|
| Frame type | Diamond Type |
| Front suspension | Telescopic |
| Rear suspension | Twin (5-Setps Adjustable) |
Electricals
| Specification | SHINE100 DX |
|---|---|
| Battery | 12 V, 3.0 Ah |
| Headlamp | Halogen Bulb, DC |
Dimensions
| Specification | SHINE100 DX |
|---|---|
| Length | 1955 mm |
| Width | 754 mm |
| Height | 1050 mm |
| Wheelbase | 1245 mm |
| Ground clearance | 168 mm |
| Seat height | 786 mm |
| Kerb weight | 103 kg |
| Fuel tank capacity | 10.0 L |
| Seat length | 677 mm |
