Engine
| Specification | NX200 |
|---|---|
| Displacement | 184.4 cc |
| Engine type | 4 Stroke, SI Engine |
| Fuel system | PGM-FI |
| Max power | 12.5 kW @ 8500 rpm |
| Max torque | 15.7 Nm @ 6000 rpm |
| Bore x stroke | 61.000 X 63.096 |
| Compression ratio | 9.5:1 |
| Starting | Self Start |
Transmission
| Specification | NX200 |
|---|---|
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 |
Tyres & Brakes
| Specification | NX200 |
|---|---|
| Front tyre | 110/70-17 M/C 54S |
| Rear tyre | 140/70-17 M/C 66S |
| Front brake | Disc - 276 mm |
| Rear brake | Disc - 220 mm |
| ABS | 2 Channel ABS |
Frame & Suspension
| Specification | NX200 |
|---|---|
| Frame type | Diamond Type |
| Front suspension | Upside Down Front Fork (USD) |
| Rear suspension | Monoshock |
Electricals
| Specification | NX200 |
|---|---|
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED |
| Tail lamp | LED |
| Turn signal | LED |
Dimensions
| Specification | NX200 |
|---|---|
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Wheelbase | 1355 mm |
| Ground clearance | 167 mm |
| Seat height | 810 mm |
| Kerb weight | 148 Kg |
| Fuel tank capacity | 12 L |
| Seat length | 613 mm |
