Engine
| Specification | HORNET 2.0 |
|---|---|
| Displacement | 184.40 cc |
| Engine type | 4 Stroke, SI Engine |
| Fuel system | PGM- FI |
| Max power | 12.5 kW @ 8500 rpm |
| Max torque | 15.7 Nm @ 6000 rpm |
| Compression ratio | 9.5:1 |
| Starting | Self Start |
| Bore | 61.000 mm |
| Stroke | 63.096 mm |
Transmission
| Specification | HORNET 2.0 |
|---|---|
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 |
Tyres & Brakes
| Specification | HORNET 2.0 |
|---|---|
| Front tyre | 110/70-17 MC 54S (Tubeless) |
| Rear tyre | 140/70- 17 MC 66S(Tubeless) |
| Front brake | Disc - 276 mm |
| Rear brake | Disc - 220 mm |
Frame & Suspension
| Specification | HORNET 2.0 |
|---|---|
| Frame type | Diamond Type |
| Front suspension | Upside down Fork(USD) |
| Rear suspension | Monoshock |
Electricals
| Specification | HORNET 2.0 |
|---|---|
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED |
| Turn signal | LED |
Dimensions
| Specification | HORNET 2.0 |
|---|---|
| Length | 2034 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheelbase | 1356 mm |
| Ground clearance | 168 mm |
| Kerb weight | 142 Kg |
| Fuel tank capacity | 12 L |
| Seat length | 590 mm |
