Engine
| Specification | CB125 HORNET |
|---|---|
| Displacement | 123.94 cc |
| Engine type | 4 Stroke, SI Engine |
| Fuel system | PGM-FI |
| Max power | 8.2 kW @7500 rpm |
| Max torque | 11.2 N-m @6000 rpm |
| Bore x stroke | 50.000 x 63.121 mm |
| Compression ratio | 10.0:1 |
| Starting | Self start |
Transmission
| Specification | CB125 HORNET |
|---|---|
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 |
Tyres & Brakes
| Specification | CB125 HORNET |
|---|---|
| Front tyre | 80/100 - 17 M/C 46P, Tubeless |
| Rear tyre | 110/80 - 17 M/C 57P, Tubeless |
| Front brake | Disc - 240 mm |
| Rear brake | Drum - 130 mm |
Frame & Suspension
| Specification | CB125 HORNET |
|---|---|
| Frame type | Diamond Type |
| Front suspension | Upside down Fork (USD) |
| Rear suspension | Monoshock |
Electricals
| Specification | CB125 HORNET |
|---|---|
| Battery | 12V, 4.0 Ah |
| Headlamp | LED |
| Turn signal | LED |
Dimensions
| Specification | CB125 HORNET |
|---|---|
| Length | 2015 mm |
| Width | 783 mm |
| Height | 1087 mm |
| Wheelbase | 1330 mm |
| Ground clearance | 166 mm |
| Kerb weight | 124 kg |
| Fuel tank capacity | 12 L |
| Seat length | 597 mm |
